INVITATION TO BID
INVITATION TO BID
TITLE (Invitation To Bid) |
ABC (PhP) |
DATE PUBLISHED |
PRE-BID CONFERENCE |
CLOSING DATE and TIME |
Invitation To Bid No. |
Purchase Request No. |
STATUS |
One (1) Lot of Information & Technology-Cloud Hosting | PhP200,000.00 | Feb. 03, 2025 | N/A | February 10, 2025 @10:00A.M | 2025-01-025 | 2025-01-005 | OPEN |
One (1) Lot of Information & Technology-Scanners, Printers & Printer Label | PhP437,000.00 | Feb. 03, 2025 | N/A | February 10, 2025 @10:00A.M | 2025-01-024 | 2024-12-377, 378 & 375 | OPEN |
One (1) Lot Technical & Scientific Equipment-Balance | PhP250,000.00 | Feb. 03, 2025 | N/A | February 10, 2025 @10:00A.M | 2025-01-023 | 2024-12-360 | OPEN |
One (1) Lot Technical & Scientific Equipment-Furnace | Php300,000.00 | Feb. 03, 2025 | N/A | February 10, 2025 @10:00A.M | 2025-01-022 | 2024-12-359 | OPEN |
One (1) Lot of Information & Technology-Enterprise Drone | PhP5,749,999.95 | Jan. 28, 2025 | Feb. 05, 2025 @10:00A.M | February 17, 2025 @10:00A.M | 2025-01-021 | 2025-01-003 | OPEN |
One (1) Lot Technical & Scientific Equipment-Freshwater Generator System | PhP5,000,000.00 | Jan. 28, 2025 | Feb. 05, 2025 @10:00A.M | February 17, 2025 | 2025-01-020 | 2024-12-383 | OPEN |
One (1) Lot of Information & Technology-Workstations | PhP7,500,000.00 | Jan. 28, 2025 | Feb. 05, 2025 @10:00A.M | February 17, 2025 @09:00A.M | 2025-01-019 | 2024-12-381 | OPEN |
One (1) Lot of Information & Technology-Laptops & Desktops | PhP4,179,999.90 | Jan. 14, 2025 | Jan. 22, 2025 @10:00A.M | February 03, 2025 @09:00A.M | 2025-01-018 | 2024-12-380 | CLOSED |
One (1) Lot of Information & Technology-Renewal of Datto Cloud Service | PhP3,000,000.00 | Jan. 14, 2025 | Jan. 22, 2025 @10:00A.M | February 03, 2025 @09:00A.M | 2025-01-017 | 2024-12-382 | CLOSED |
One (1) Lot of Information & Technology-Renewal of Adobe Licenses | PhP3,358,999.94 | Jan. 14, 2025 | Jan. 22, 2025 @10:00A.M | February 03, 2025 @09:00A.M | 2025-01-016 | 2024-12-379 | CLOSED |
One (1) Lot of Information & Technology-Renewal of Existing Antivirus | PhP1,954,995.00 | Jan. 14, 2025 | Jan. 22, 2025 @10.00A.M | February 03, 2025 @09.00A.M | 2025-01-015 | 2024-12-373 | CLOSED |
One (1) lot Furniture-Mobile Pedestal | PhP125,000.00 | Jan. 12, 2025 | N/A | January 20, 2025 @09.00A.M | 2025-01-014 | 2024-11-346 | CLOSED |
One (1) Lot of Information & Technology-Printer & Scanner | PhP337,000.00 | Jan. 12, 2025 | N/A | January 20, 2025 @09.00A.M | 2025-01-013 | 2024-11-341 & 342 | CLOSED |
One (1) Lot of Information & Technology Parts, Accessories & Peripherals | PhP340,100.00 | Jan. 12, 2025 | N/A | January 20, 2025 @09.00A.M | 2025-01-012 | 2024-11-337, 339, 340, 344 & 345 | CLOSED |
One (1) Lot Technical & Scientific Equipment-Spectrometer | PhP7,000,000.00 | Jan. 07, 2025 | January 15, 2025 @10:00AM | Feburary 03, 2025 @09:00A.M | 2025-01-011 | 2024-11-351 | CLOSED |
One (1) Lot Technical & Scientific Equipment-Electrical Resistivity | PhP22,500,000.00 | Jan. 07, 2025 | January 15, 2025 @10:00AM | February 03, 2025 @09:00A.M | 2025-01-010 | 2024-11-353 | CLOSED |
One (1) Lot Technical & Scientific Equipment-Handheld XRF Instruments | PhP2,000,000.00 | Jan. 07, 2025 | January 15, 2025 @10:00AM | February 03, 2025 @09:00A.M | 2025-01-009 | 2024-11-352 | CLOSED |
One (1) Lot Technical & Scientific Equipment-Mechanical Drill Rig | PhP2,200,000.00 | Jan. 06, 2025 | January 13, 2025 @10:00AM | January 27, 2025 @09:00A.M | 2025-01-008 | 2024-11-354 | CLOSED |
One (1) Lot Motor Vehicle | PhP2,400,000.00 | Jan. 06, 2025 | January 13, 2025 @10:00AM | January 27, 2025 @09:00A.M | 2025-01-007 | 2024-11-355 | CLOSED |
One (1) Lot Technical & Scientific Equipment-Side Pump | PhP1,100,000.00 | Jan. 06, 2025 | January 13, 2025 @10:00AM | January 27, 2025 @09:00A.M | 2025-01-006 | 2024-11-329 | CLOSED |
One (1) Lot Laboratory Supplies-Agate Mortar & Pestle | PhP1,200,000.00 | Jan. 06, 2025 | January 13, 2025 @10:00AM | January 27, 2025 @09:00A.M | 2025-01-005 | 2024-11-313 | CLOSED |
One (1) Lot Technical & Scientific Equipment-Grinding Plates | PhP400,000.00 | Jan. 02, 2025 | N/A | Jan. 08, 2025 @9:00A.M | 2025-01-004 | 2024-11-314 | CLOSED |
One (1) Lot Technical & Scientific Equipment-Grinding Plates | PhP220,498.53 | Jan. 02, 2025 | N/A | Jan. 08, 2025 @9:00A.M | 2025-01-003 | 2024-11-326 | CLOSED |
One (1) Lot Technical & Scientific Equipment-Magnetic Separator | Php750,000.00 | Jan. 02, 2025 | N/A | Jan. 08, 2025 @9:00A.M | 2025-01-002 | 2024-11-327 | CLOSED |
One (1) Lot Office Equipment (Air conditioner) | Php360,000.00 | Jan. 02, 2025 | N/A | Jan. 08, 2025 @9:00A.M | 2025-01-001 | 2024-11-311 & 312 | CLOSED |
REQUEST FOR QUOTATION
REQUEST FOR QUOTATION
TITLE (Request for quotation) |
ABC (PhP) | DATE PUBLISHED | CLOSING DATE and TIME | Quotation No. | Purchase Request No. | STATUS |
One (1) Lot Catering Services (Meals) | Php99,000.00 | January 24, 2025 | January 31, 2025 @10:00A.M | 2025-01-006 | 2025-01-012 | OPEN |
One (1) Lot Information & Technology Parts, Accessories & Peripherals | Php99,000.00 | January 23, 2025 | January 30, 2025 @10:00A.M | 2025-01-005 | 2024-12-386 & 12-387 | OPEN |
One (1) Lot Information & Technology (Inks) | Php138,501.00 | January 23, 2025 | January 30, 2025 @10:00A.M | 2025-01-004 | 2025-01-008 | OPEN |
One (1) Lot Technical and Scientific Equipment (Digital Gaus Meter) | Php71,000.00 | January 23, 2025 | January 30, 20225 @10:00A.M | 2025-01-003 | 2024-11-328 | OPEN |
One Lot Hotel and Lodging and Meeting Facilities | Php550,000.00 | January 09, 2025 | January 16, 2025 @10:00A.M | 2025-01-002 | 2025-01-006 | CLOSED |
One (1) Lot Hotel and Lodging and Meeting Facilities | Php1,475,000.00 | January 02, 2025 | January 09, 2025 @10:00A.M | 2025-01-001 | 2024-12-370 | CLOSED |
NOTICE OF AWARD
NOTICE OF AWARD
TITLE | COMPANY | DATE CONFORMED | TOTAL CONTRACT PRICE |
One (1) Lot hiking Boots | Mendo Enterprises | Oct. 15, 2024 | Php90,780.75 |
One (1) Lot Information & Technology (Meraki) | Ablaze Marketing | Oct. 18, 2024 | Php1,262,000.00 |
One (1) Lot Hotel & Lodging & Meeting Facilities | North Walkinn Inc. (Eurotel North EDSA) | Oct. 16, 2024 | Php460,000.00 |
One (1) Technical & Scientific Equipment (GPS) | ULY Tech Trading | Oct. 15, 2024 | Php341,950.00 |
One (1) Lot Replacement of Parts and Accessories of Connecting Module for Multicore Calble (Model: Syscal Pro Switch 72) | De Leon Import and Export Corp. | Oct. 15, 2024 | Php232,500.00 |
One (1) Lot SHARP-Parts and Consumables | E-Copy Corporation | Oct. 10, 2024 | Php211,344.00 |
One (1) Lot Information & Technology Parts, Accessories & Peripherals (Inks) | Epartners Solutions Inc. | Oct. 11, 2024 | Php246,475.00 |
One (1) Lot Technical and Scientific Equipment (GPS) | ULY Tech Trading | Sept. 30, 2024 | Php142,800.00 |
One (1) Lot Preventive Maintenance of MGB CO Generator Sets | Devine Electrical Services | Oct. 07, 2024 | Php105,000.00 |
One (1) Lot Laboratory Supplies | PTGHIL Corporation | Oct. 04, 2024 | Php90,000.00 |
One (1) Lot Office Equipment (Air Conditioner) | Epartners Solutions Inc. | Oct. 03, 2024 | Php231,630.00 |
One (1) Lot Hotel & Lodging & Meeting Facilities | Ardenhills Suites | Oct. 02, 2024 | Php375,899.94 |
One (1) Information & Technology (desktop Office Productivity) | Gabepat Trading | Oct. 01, 2024 | Php88,976.00 |
One (1) Lot Marine Cable Wire | ASA Enterprises | Oct. 01, 2024 | Php218,800.00 |
One (1) Lot Marine Fender & Mooring Rope | ASA Enterprises | Oct. 01, 2024 | Php219,520.00 |
One (1) Lot Information & Technology Parts, Accessories & Peripherals | REMMMJ Unified Solution | Sept. 30, 2024 | Php68,150.00 |
One (1) Lot Furniture & Fixtures (Blinds) | Albercas Interior Enterprise | Sept. 23, 2024 | Php80,523.75 |
One (1) Lot Information & Technology (Laptops) | Veratech Inc. | Sept. 24, 2024 | Php544,660.00 |
One (1) Lot Laboratory Supplies | PTGIL Corporation | Sept. 18, 2024 | Php53,000.00 |
One (1) Lot Technical & Scientific Equipment - RTK | Tecphil Geosolutions Co. | Sept. 19, 2024 | Php670,000.00 |
One (1) Lot Information & Technology Parts, Accessories & Peripherals | Epartners Solutions Inc. | Sept. 17, 2024 | Php133,907.00 |
One (1) Lot Information & Technology (Photocopier) | Gakken Philippines, Inc. | Sept. 11, 2024 | Php132,777.00 |
One (1) Lot Information & Technology Parts, Accessories & Peripherals | ACRC Marketing | Sept. 19, 2024 | Php74,500.52 |
One (1) Lot Information & Technology (Interactive TV) | Epartners Solutions Inc. | August 28, 2024 | Php148,149.00 |
One (1) Lot Laboratory Supplies | PTGIL Corporation | Sept. 09, 2024 | Php85,000.00 |
One (1) Lot Catering Services (Meals) | BC Mallari's Eatery | Sept. 09, 2024 | Php100,000.00 |
One (1) Lot Laboratory Footwear | ASA Enterprises | August 22, 2024 | Php114,510.00 |
Two (2) Lots Information & Technology (Desktops & Laptops)-Lot 1 | DCI International IT Solutions & Services Corp. | August 12, 2024 | Php417,000.00 |
One (1) Lot Information & Technology Parts, Accessories & Peripherals | Gakken Philippines Inc. | August 12, 2024 | Php82,220.00 |
One (1) Lot Catering Services (Meals) | BC Mallari's Eatery | August 12, 2024 | Php173,800.001 |
One (1) Lot Information & Technology Parts, Accessories & Peripherals | Sonkkens Office Equipment Trading | August 09, 2024 | Php489,880.00 |
One (1) Lot Information & Technology (Cloud Hosting) | Fireclay Corporation | August 09, 2024 | Php190,000.00 |
One (1) Lot SHARP - Parts and Consumables | E-Copy Corporation | July 18, 2024 | Php96,382.00 |
One (1) Lot Supply of Labor and Materials for Repair/Replacement of Vehicle (Nissan Navara- SKW-338/UOB-604 & SKW-320) | Auto Movers Corporation | July 23, 2024 | Php114,000.00 |
One (Lot) Hotel and Lodging and Meeting Facilities | North Triangle Hotel Ventures Inc. (Seda Vertis North) | July 26, 2024 | Php748,495.00 |
One (1) Lot Hotel and Lodging and Meeting Facilities | L.A. Breza Hotel Inc. | July 15, 2024 | Php125,000.00 |
One (1) Lot Field Shoes | Bacolod Elkan Trading Inc. | July 03, 2024 | Php95,000.00 |
One (1) Lot Laboratory Supplies | Theo-Pam Trading, Corp. | June 28, 2024 | Php12,025.00 |
One (1) Lot Laboratory Analysis | Intertek Testing Services Philippines, Inc. | June 28, 2024 | Php147,917.28 |
One (1) Lot Preventive Maintenance Service of Toyota Hi-Lux SKP-826 | Toyota Commonwealth Inc. | June 26, 2024 | Php77,460.00 |
One (1) Lot Technical & Scientific Equipment (Moisture Meter) | Metronix, Inc. | June 25, 2024 | Php234,000.00 |
Three (3) Lots Information & Technology (Photocopier) Lot 1 | Gakken Philippines, Inc. | June 18, 2024 | Php113,999.000 |
One (1) Lot Information & Technology (Adobe Software) | Ynzal Marketing Corporation | June 14, 2024 | Php2,501,644.00 |
One (1) Lot Information & Technology Parts & Accessories & Peripherals Lot 2 | Sonkkens Office Equipment Trading | June 13, 2024 | Php103,500.00 |
One (1) Lot Information & Technology Parts & Accessories & Peripherals Lot 1 | Sonkkens Office Equipment Trading | June 11, 2024 | Php421,800.00 |
Three (3) Lots Information & Technology (Photocopier) Lot 2 | Sonkkens Office Equipment Trading | June 11, 2024 | Php113,999.00 |
Threee (3) Lots Information & Technology (Photocopier) Lot 3 | Sonkkens Office Equipment Trading | June 11, 2024 | Php113,999.00 |
One (1) Lot Information & Technology Parts & Accessories & Peripherals | NERZ Consumer Goods Trading | June 11, 2024 | Php173,500.00 |
One (1) Lot Automotive Diesel Oil (ADO) (Item 1 and Item2) | Petron Corporation | June 06, 2024 | Php6,161,774.70 |
One (1) Lot Preventive Maintenance Service of Toyota Grandia SKC-998 | Toyota Commonwealth Inc. | May 31, 2024 | Php187,870.00 |
One (1) Lot Repair and Maintenance of ICP-OES Plasma Quant Ellite 9000 with PM Kit | Brownstone Asia-Tech, Inc. | May 29, 2024 | Php176,000.00 |
One (1) Lot ArcGIS Enterprise Software | Geodata Systems Technologies Inc. | May 02, 2024 | Php20,600,000.00 |
One (1) Lot Catering Services (Meals) | Tin & Kyle Silog Silogan | May 20, 2024 | Php43,875.00 |
One (1) Lot Catering Services (Meals) | Tin & Kyle Silog Silogan | May 28, 2024 | Php38,400.00 |
One (1) Lot Garments (Polo Shirt w/ Logo) | ASA Enterprises | May 21, 2024 | Php61,200.00 |
One (1) Lot Hardware and Construction Supplies | ASA Enterprises | May 02, 2024 | Php234,000.00 |
One (1) Lot Laboratory Supplies (Diamond Blade) | Brownstone Asia-Tech Inc. | Apr. 30, 2024 | Php97,500.00 |
One (1) Lot Fire Extinguisher-Refill/Replacement of Old Units | Metdrie Trading | Apr. 30, 2024 | Php67,550.00 |
One (1) Lor Information & Technology Parts & Accessories & Peripherals | Sonkkens Office Equipment Trading | Apr. 30, 2024 | Php15.950.00 |
One (1) Lot information & Technology (Scanner, TV & Portable Screen) | Sonkkens Office Equipment Trading | Apr. 22, 2024 | Php231,360.00 |
One (1) Lot Motor Vehicle | Toyota Pasong Tamo | Apr. 12, 2024 | Php1,800,000.00 |
One (1) Lot Supply of Labor and Materials for Repair of Vehicles | Auto Movers Corporation | Apr. 25, 2024 | Php44,240.00 |
One (1) Lot Repair & Maintenance of Fuser Unit of OKI | Copy Data Systems Corporation | Apr. 26, 2024 | Php39,160.00 |
One (1) Lot Laboratory Supplies | Belman Laboratoties | Apr. 25, 2024 | Php175,450.00 |
One (1) Lot Technical & Scientific Equipment -Schmidt Hammer | Cifra Marketing Corporation | Apr. 30, 2024 | Php310,000.00 |
One (1) Lot Berthing Space/Wharfage for the RPS Explorer (May-December 2024) |
Frabelle Shipyard Corporation |
Apr. 02, 2024 | PhP3,324,392.00 |
One (1) Lot Renovation of Comfort Room & Rehabilitation/Renovation of MPRDS Roofing-METD | Top Ramp Construction Corporation | Apr. 19, 2024 | Php661,011.46 |
One (1) Single Visit Preventive Maintenance and Hardware Check and Adjustment of Atomic Absorption Spectrometer | Shimadzu Philippines Corporation | Feb. 22, 2024 | Php40,000.00 |
One (1) Lot Printing of Letter Head | Goodhand and Sons Global Images inc. | Feb. 23, 2024 | Php14,800.00 |
One (1) Lot Plastic Slide Box | NERZ Consumer Goods Trading | Feb. 27, 2024 | Php9,400.00 |
One (1) Lot Laboratory Supplies | Superior Gas & Equpment Co., Inc. | Mar. 26, 2024 | Php24,000.00 |
One (1) Lot Laboratory Supplies | Superior Gas & Equpment Co., Inc. | Apr. 01, 2024 | Php24,000.00 |
One (1) Lot Muratec Brand - Toner, Parts and Accessories | Pantronics International Corporation | Apr. 02, 2024 | Php24,385.40 |
One (1) Lot Laboratory Supplies | Theo-Pam Trading Corp. | Feb. 08, 2024 | Php30,000.00 |
One (1) Lot SHARP-Toner Parts and Consumables | E-Copy Corporation | Apr. 16, 2024 | Php35,700.00 |
One (1) Lot General Merchandise | NERZ Consumer Goods Trading | Apr. 16, 2024 | Php4,980.00 |
One (1) Lot Printing of Mineral Gazette | Goodhand and Sons Global Image Inc. | Apr. 15, 2024 | Php41,000.00 |
One (1) Lot General Merchandise | NERZ Consumer Goods Trading | Mar. 20, 2024 | Php24,800.00 |
One (1) Lot Laboratory Supplies | Cebu Far Eastern Drug inc. | Mar. 04, 2024 | Php28,000.00 |
One (1) Lot Surpac and Gems License | Paramina Earth Technologies, inc. | Feb. 28, 2024 | Php3,498,880.00 |
One (1) Lot Information & Technology (Printer & UPS) | Veratech Inc. | Feb. 27, 2024 | Php805,616.00 |
One (1) Lot Information & Technology (Laptops) | Sonkkens Office Equipment Trading | Apr. 11, 2024 | Php174,400.00 |
Three (3) Lot Information & Technology (Photocopier) - Lot 1 | E-Copy Corporation | Apr. 11, 2024 | Php718,880.00 |
One (1) Lot Catering Services (Meals) | NIA Central office Multipurpose Cooperative | Apr. 18, 2024 | Php150,000.00 |
One (1) Lot Information & Technology Parts & Accessories & Peripherals | NERZ Consumer Goods Trading | Apr. 12, 2024 | Php107,280.00 |
One (1) Lot Supply of Labor and Materials for Repair of Vehicle (SAB-4196 Kama Mini Bus) | Carsan Auto Service and Trading Center | Apr. 12, 2024 | Php101,000.00 |
One (1) Lot Hardware and Construction Supplies | ASA Enterprises | Apr. 01, 2024 | Php1,327,982.00 |
One (1) Lot General Merchandise | ASA Enterprises | Apr. 02, 2024 | Php119,925.00 |
One (1) Lot Information & Technology Parts & Accessories & Peripherals | ASA Enterprises | Apr. 02, 2024 | Php119,844.50 |
Three (3) Lots Information & Technology (Photocopier) -Lot 2 | Gakken Philippines, Inc. | Mar. 20, 2024 | Php231,234.00 |
One (1) Lot Installation of Display Cabinet/Open Shelve | Roseco Marketing Ventures | Mar. 21, 2024 | Php80,000.00 |
One (1) Lot Technical & Scientific Equipment - XRF | Pro Maintech Consultancy, Inc. | Mar. 20, 2024 | Php3,208,000.00 |
Two (2) Lots of Fire Fighting & Rescue and Safety Equipment (Lot 1 Annual Inspection and Servicing of Fire Extinguishers and Inflatable Life crafts of RPS Explorer) |
M.P.M. Safety Industries Co. |
Mar. 20, 2024 | PhP334,201.50 |
One (1) Lot Airconditioning Maintenance Services | Top Premiere Enterprises | Mar. 20, 2024 | Php175,000.00 |
One (1) Lot General Merchandise | Arjelon Enterprises and Trading Corporation | Feb. 27, 2024 | Php48,370.00 |
One (1) Lot Technical and Scientific Equipment-Atomic Absorption Spectrophotometer | Intrumix Supplier, Inc. | Feb. 21, 2024 | Php3,750,000.00 |
One (1) Lot Information & Technology (Barcode Printer & Scanner) | Proximatech Solutions Company | Feb. 27, 2024 | Php731,500.00 |
One (1) Lot General Merchandise | NERZ Consumer Goods Trading | Feb. 27, 2024 | Php99,650.00 |
One (1) Lot Catering Services (Meals) | Anthony's Restaurant | Mar. 04, 2024 | Php59,400.00 |
One (1) Lot Information & Technology (Software) | Maximum Solutions Corporation | Feb. 27, 2024 | Php419,000.00 |
One (1) Lot Information & Technology Parts & Accessories & Peripherals | Group 5 Computer Products & Supplies, Inc. | Mar. 05,2024 | Php100,230.00 |
One (1) Lot Information & Technology Parts & Accessories & Pripherals | Gabepat Trading | Mar. 01, 2024 | Php117,733.00 |
One (1) Lot Information & Technology (Inks & Peripherals) | Apex Office Supplies & Equipment TRading | Mar. 06, 2024 | Php144,100.00 |
One (1) Lot Laboratory Equipment-Microscope | Omnibus Bio-Medical Systems Inc. | Mar. 05, 2024 | Php1,814,000.00 |
One (1) Lot Information and Technology (Mimaki Ink) | Big Pix Graphic Systems, Inc. | Feb. 23, 2024 | Php610,000.00 |
One (1) Lot Lubricating and Hydraulic Oil | MESI Trading | Feb. 22, 2024 | Php333,280.00 |
One (1) Lot Technical and Scientific Equipment (Electrical Resistivity) | De Leon Import and Export Corporation | Feb. 23, 2024 | Php22,497,000.00 |
One (1) Lot Laboratory Supplies | Belman Laboratories | Feb. 22, 2024 | Php69.339.00 |
One (1) Lot Technical and Scientific Equipment (Magnetic Susceptibility and Conductivity Meter) | ULY Tech TRading | Feb. 22, 2024 | Php688,750.00 |
One (1) Lot Information and Technology - Laptops | DCI International IT Solutions and Services, Corp. | Feb. 22, 2024 | Php846,000.00 |
One (1) Lot Hotel and Lodging and Meeting Facilities | Ardenhills Suites | Feb. 21, 2024 | Php895,000.00 |
One (1) Lot Sharp Parts and Consumables | E-Copy Corporation | Feb. 14, 2024 | Php63,345.00 |
One (1) Lot Supply of Labor of Materials for Repair of Vehicle | Auto Movers Corporation | Feb. 14, 2024 | Php35,280.00 |
One (1) Lot SHARP - Parts and Consumables | E-Copy Corporation | Jan. 30, 2024 | Php92,280.00 |
One (1) Lot Information and Technology (Core Switch) | Infobahn Communications, Inc. | Jan. 30, 2024 | Php11,708,098.00 |
One (1) Lot Printing Equipment - Photocopier (EPA) | iSource Asia Business Solutions Corporation | Jan. 29, 2024 | Php179,000.00 |
One (1) Lot Hotel Lodging and Meeting Facilities | Ardenhills Suites | Jan. 22, 2024 | Php340,800.00 |
One (1) Lot Information and Technology (License Renewal-Kaspersky) - EPA | Epartners Solutions, Inc. | Jan. 02, 2024 | Php670,732.00 |
One (1) Lot Provision of Manpower Services for 2024 (EPA) | Lifeguard Archangels Allied Services Corproation | Jan. 03, 2024 | Php3,852,155.22 |
One (1) Lot Provision of Security Services for 2024 (EPA) | Hackett Security Agency | Jan. 02, 2024 | Php6,508,741.08 |
One (1) Lot Administration of Psychological & General Aptitude Test for CY 2024 | People Dynamics, Inc. |
Jan. 02, 2024 |
Php348,515.00 |
One (1) Lot Supply Drinking Water | H2O Plus Water Treatment Company | Jan. 02, 2024 | Php189,536.00 |
One (1) Lot Provision of Janitorial Services for 2024 (EPA) | D'Triumph Cleaners Allied Services, Inc. | Jan. 02, 2024 | Php6,222,288.72 |
One (1) Lot Information & Technology (Renewal of Fortinet License-EPA | Infobahn Communications, Inc. | Jan. 02, 2024 | Php28,488,988.00 |
One (1) Lot Information & Technology (Cloud Storage) -EPA | Infobahn Communications, Inc. | Jan. 02, 2024 | Php2,160,888.00 |
One (1) Lot Provision of Manning Services for RPS Explorer for 2024 (EPA)x | Fil-Maritime Travelers, Inc. | Jan. 02, 2024 | Php11,519,933.82 |
One (1) Lot Information & Technology - Antivirus (EPA) | Konek IT Network Technologies, Inc. | Jan. 02, 2024 | Php1,267,500.00 |
One (1) Lot Laboratory Equipment (Water Purification System)-EPA | Pro Maintech Consultancy, Inc. | Jan. 11, 2024 | Php553,000.00 |
One (1) Lot Furnitures | Rosecon Marketing Ventures | Jan. 16, 2024 | Php83,800.00 |
One (1) Lot Information and Technology - Wide Format Scanner (EPA) | Sonkkens Office Equipment Trading | Jan. 03, 2024 | Php899,000.00 |
One (1) Lot Technical and Scientific Equipment - Rotating Grinder Polisher | Brownstone Asia-Tech, Inc. | Jan. 10, 2024 | Php1,742,500.00 |
One (1) Lot Technical and Scientific Equipment - Real-Time Kinematic (RTK) Positioning System | Tecphil Geosolutions Co. | Jan. 13, 2024 | Php1,530,000.00 |
SUPPLEMENTAL BID BULLETIN
SUPPLEMENTAL BID BULLETIN
ITEM | ITB NO. | A.B.C PhP | DATE |
One (1) Lot Information and Technology-Laptops and Desktops | ITB No. 2025-01-018 | Php4,179,999.80 | Jan. 22, 2025 |
One (1) Lot Technical & Scientific Equipment-Spectrometer | ITB No. 2025-01-011 | PhP7,000,000.00 | Jan. 15, 2025 |
One (1) Lot Technical & Scientific Equipment-Electrical Resistivity | ITB No. 2025-01-010 | PhP22,500,000.00 | Jan. 15, 2025 |
One (1) Lot Technical & Scientific Equipment-Handheld XRF Instruments | ITB No. 2025-01-009 | PhP2,000,000.00 | Jan. 15, 2025 |
One (1) Lot Motor Vehicle-LGSD/NMRP | ITB No. 2025-01-007 | PhP2,400,000.00 | Jan. 13, 2025 |