VARIATION
PROJECT | SUBJECT |
Provision of Electrical Rewiring for MGB Main Building | Request for Approval of Variation-Change & Extra Work Order #01 |
Request for Expression of Interest for Print and Boadcast and Aerial Advertising
TITLE Request for Expression of Interest |
ABC (PhP) | DATE PUBLISHED |
CLOSING DATE AND TIME |
ITB No. | PR No. | STATUS |
Media/creative services and projects for development/implementation of Communication Plan for the #Be Responsible Campaign on Mining | PhP8,600,000.00 | March 27-April 18, 2019 |
April 22 @ 9:30 A.M.
|
2019-03-001 | 2019-01-029 |
{tab title=" Invitation to Bid"}
TITLE (Invitation To Bid) |
ABC (PhP) | DATE PUBLISHED |
CLOSING DATE AND TIME |
ITB No. | PR No. | STATUS |
1,200,000.00 | April 30, May 16, 2019 | May 17, 2019 @ 10:00 A.M. | 2019-04-022 | 2019-03-233 | ||
One (1) Lot Various Information Technology Parts & Accessories & Perip |
444,567.60 | April 30 - May 9, 2019 | May 10, 2019 @ 10:00 A.M. | 2019-04-023 | 2018-11-1145; 2019-01-074, 079, 081, 083, 095, 096, 109, 125, 136 & 138 | |
PhP285,500.00 | Jan. 14-18, 2019 | Jan. 21, 2019 @ 1:30 P.M. | 2019-01-001 | 2018-12-1245 | ||
PhP1,174,578.00 | Jan. 14-31, 2019 | Feb. 4, 2019 @ 1:30 P.M. Feb. 4, 2019 @ 2:00 P.M. |
2019-01-002 | 2018-12-1269 | ||
Provision for Rehabilitation and Upgrading of the MGB Kiln with Supplies and Materials |
PhP1,800,000.00 | Jan. 14-31, 2019 |
Feb. 4, 2019 @ 1:30 P.M. |
2019-01-003 | 2018-12-1239 | |
Supply, Delivery and Installation of Webportal Firewall Protection |
PhP5,250,000.00 | Jan. 14-31, 2019 | Feb. 4, 2019 @ 1:30 P.M. Feb. 4, 2019 @ 2:00 P.M. |
2019-01-004 | 2018-12-1234 | |
Supply, Delivery and Installation of Portable Flue Gas and Emissions Analyzer |
PhP860,000.00 | Jan. 18 – 31, 2019 |
Jan. 21, 2019 @ 1:30 P.M. Jan. 21, 2019 @ 2:00 P.M |
2019-01-005 | 2018-12-1240 | |
PhP222,200.00 | Jan. 14 – 18, 2019 |
Jan. 21, 2019 @ 1:30 P.M. Jan. 21, 2019 @ 2:00 P.M |
2019-01-006 | 2018-11-1161 | ||
One (1) Lot Cloud Services for Web Portal Package | Php2,000,000.00 | Jan. 30 - Mar. 1, 2019 | Mar. 4, 2019 @ 9:30 AM | 2019-01-007 | 2018-11-1188 | |
PhP2,500,000.00 | Jan. 30-March 1, 2019 @ 9:00A.M.-3:00P.M. | March 4, 2019 @ 9:30 A.M. | 2019-01-008 |
2019-01-028 |
||
PhP4,529,559.74 | February 4-19, 2019 @ 9:00A.M.-3:00P.M. | February 21, 2019 @ 9:30 A.M. | 2019-021-009 |
2019-01-121 |
||
PhP4,292,591.47 | February 4-19, 2019 @ 9:00A.M.-3:00P.M. | February 21, 2019 @ 9:30 A.M. | 2019-02-010 |
2019-01-120 |
Cancelled | |
PhP2,806,544.46 | February 4-19, 2019 @ 9:00A.M.-3:00P.M. | February 21, 2019 @ 9:30 A.M. | 2019-02-011 |
2019-01-123 |
||
Php1,174,578.00 | Feb. 20 – March 15, 2019 |
March 18, 2019 @ 9:30 A.M. March 18, 2019 @ 10:00 A.M. |
2019-02-013 |
2018-12-1269 |
||
One (1) Lot Supply Delivery and Installation Portable Flue Gas and Emissions Analyzer | PhP860,000.00 | Feb. 20 – March 15, 2019 |
March 18, 2019 @ 9:30 A.M. March 18, 2019 @ 10:30 A.M |
2019-02-014 | 2018-12-1240 | |
PhP4,345,418.84 | Feb. 26-March 15, 2019 @ 9:00A.M.-3:00P.M. |
March 18, 2019 @ 9:30am |
2019-02-015 | 2019-02-167 | ||
One set Piston Core Sampler of RPS Explorer | PhP6,500,000.00 | Feb. 26-March 15, 2019 @ 9:00A.M.-3:00P.M. | March 18, 2019 @ 9:30am | 2019-02-016 | 2019-01-119 | |
PhP8,650,000.00 | Feb. 26-March 15, 2019 @ 9:00A.M.-3:00P.M. | March 18, 2019 @ 9:30am | 2019-02-017 | 2019-01-029 | ||
Manning Services | PhP7,692,640.00 | March 07-March 20, 2019 @ 3:00P.M. | March 21, 2019 @ 09:30 A.M | 2019-03-018 | 2019-02-178 | |
Geotechnical Instrumentation | PhP480,000.00 | March 06- March 15, 2019 @ 3:00P.M. | March 18, 2019 & 9:30 A.M. | 2019-03-019 | 2019-02-179 | |
Transmission and Distribution Lines | PhP 17,000,000,00 | Mar. 12-29, 2019 | April 1, 2019 at 9:30 A.M. | 2019-03-020 | 2018-12-1272 | |
General Contractor | PhP3,000,000.00 | Mar. 12-29, 2019 | April 1, 2019 at 10:00 A.M. | 2019-03-021 | 2018-12-1276 | |
One (1) Lot Manning Services | PhP7,862,492.80 | Feb. 7-24, 2020 @ 9:00 A.M -3:00P.M | Feb. 26, 2020 @ 9:30A.M | 2020-02-001 | 2019-12-1182 | |
One (1) Lot Laboratory Equipment | PhP3,500,000.00 | Feb. 19-March 4, 2020 @ 9:00A.M-4:00P.M | March 9, 2020 @ 9:30A.M | 2020-02-002 | 2020-02-092 | |
One (1) Lot Information Technology | PhP3,100,000.00 | June 16-July 3, 2020 @ 9:00A.M-4:00P.M | July 6, 2020 @ 9:00A.M | 2020-06-003 | 2020-06-173 | |
One (1) Lot Provision for Security Services for 2020 (Aug.-Dec.) | PhP2,384,773.04 | June 23-July 12, 2020 @ 9:00A.M-4:00P.M | July 13, 2020 @ 9:00A.M | 2020-06-004 | 2020-06-172 | |
PhP1,445,000.00 | June 23-July 12, 2020 @ 9:00A.M-4:00P.M | July 13, 2020 @ 9:00A.M | 2020-06-005 | 2020-03-158 | ||
One (1) Lot Laboratory Equipment |
PhP2,000,00.00 |
June 23-July 12, 2020 @ 9:00A.M-4:00P.M | July 13, 2020 @ 9:00A.M | 2020-06-006 | 2020-06-171 | |
One (1) Lot Lease and Rental of Property | PhP1,441,000.00 | June 23-July 12, 2020 @ 9:00A.M-4:00P.M | July 13, 2020 @ 9:00A.M | 2020-06-007 | 2020-05-167 | |
One (1) Lot Provision of Electrical Rewiring | PhP8,500,000.00 | September 11-September 29, 2020 @ 9:00 A.M - 4:00 PM | September 30, 2020 @ 9:00 A.M | 2020-09-020 | 2020-06-182 | |
Supply and Delivery of Wide Format Plotter | Php1,000,000.00 | September 11-September 29, 2020 @ 9:00 A.M - 4:00 PM | September 30, 2020 @ 9:00 A.M | 2020-09-021 | 2020-03-143 | |
Supply and Delivery of One Unit Motor Vehicle | Php1,600,000.00 | October 1-21, 2020 @ 9:00 A.M - 4:00 PM | October 21,2020 @ 9:00 A.M | 2020-09-022 | 2020-080-230 | |
One Lot Laboratory Equipment | Php1,500,000.00 | October 1-21, 2020 @ 9:00 A.M - 4:00 PM | October 21,2020 @ 9:00 A.M | 2020-09-023 | 2020-08-217 | |
Php1,200,000.00 | October 1-21, 2020 @ 9:00 A.M - 4:00 PM | October 21,2020 @ 9:00 A.M | 2020-09-024 | 2020-09-249 | ||
PhP6,420,937.51 | October 1-21, 2020 @ 9:00 A.M - 4:00 PM | October 21,2020 @ 9:00 A.M | 2020-09-025 | 2020-09-280 | ||
One Lot Provision of Security Services for CY 2021 | PhP5,773,090.82 | October 1-21, 2020 @ 9:00 A.M - 4:00 PM | October 21,2020 @ 9:00 A.M | 2020-09-026 | 2020-09-278 | |
PhP3,539,203.10 | October 1-21, 2020 @ 9:00 A.M - 4:00 PM | October 21,2020 @ 9:00 A.M | 2020-09-027 | 2020-09-279 | ||
PhP700,000.00 | October 6-13, 2020 @ 9:00A.M.-4:00P.M. | October 14, 2020 @ 9:00A.M | 2020-10-028 | 2020-09-246 | ||
Php1,776,720.00 | October 6-23, 2020 @ 9:00A.M.-4:00P.M. | October 26, 2020 @ 9:00am | 2020-10-029 | 2020-09-248 | ||
One (1) Lot Information Technology | Php742,500.00 | October 6-13, 2020 @ 9:00A.M.-4:00P.M | October 14, 2020 @ 9:00A.M | 2020-10-030 | 2020-08-201 | |
Php2,000,000.00 | October 6-23, 2020 @ 9:00A.M.-4:00P.M. | October 26, 2020 @ 9:00am | 2020-10-031 | 2020-09-284 | ||
PhP2,000,000.00 | November 5-25,2020 | November 25, 2020 @ 9:00am | 2020-10-032 | 2020-07-187 | ||
One (1) Lot Information Technology | PhP5,000,000.00 | November 5-25,2020 | November 25, 2020 @ 9:00am | 2020-11-033 | 2020-10-305 | |
One Lot Provision of Manpower Services for Cy 2021 | PhP3,359,203.10 | November 5-25,2020 | November 25, 2020 @ 9:00am | 2020-11-034 | 2020-09-279 | |
One Lot Provision of Security Services | PhP5,773,090.82 | November 5-25 ,2020 | November 25, 2020 @ 9:00am | 2020-11-035 | 2020-09-278 | |
One Lot Information Technology Software | PhP1,200,000.00 | November 5-25 ,2020 | November 25, 2020 @ 9:00am | 2020-11-036 | 2020-09-249 | |
Supply and Delivery of One Unit Motor Vehicle | PhP1,600,000.00 | Nov. 17 -Dec. 17,2020 | December 7, 2020 @ 9:00am | 2020-11-037 | 2020-08-230 | |
One(1) Lot Laboratory Equipment | PhP1,000,000.00 | Nov. 17 -Dec. 17,2020 | December 7, 2020 @ 9:00am | 2020-11-038 | 2020-10-365 | |
{tab title="Request for Quotation"}
TITLE (Request For Quotation) |
ABC (PhP) | DATE PUBLISHED | CLOSING DATE AND TIME | Quotation No. | PR No. | STATUS |
One (1) Lot Laboratory Supplies and Equipment | 81,600.00 | 01/10/2019 | 01/15/2019 @ 2:00 PM | 2019-01-001 | 2018-11-1157 | |
One (1) Lot Laboratory Supplies | 107,400.00 | 01/10/2019 | 01/15/2019 @ 2:00 PM | 2019-01-002 | 2018-11-1158 | |
One (1) Lot Furniture | 197,500.00 | 01/10/2019 | 01/15/2019 @ 2:00 PM | 2019-01-003 | 2018-12-1126 & 12-1227 | |
One (1) Lot Printing Services | 160,058.00 | 01/10/2019 | 01/14/2019 @ 2:00 PM | 2019-01-004 | 2018-11-1189 | |
Two (2) Lot Shaft Furnace Testing Services Package | 700,000.00 | 01/17/2019 | 01/24/2019 @ 2:00 PM | 2019-01-008 | 2018-12-1237 | |
One (1) Lot Beverages | 122,137.00 | 01/17/2019 | 01/22/2019 @ 2:00 PM | 2019-01-011 | 2019-01-009 | |
One (1) Lot Laboratory Supplies and Equipment | 560,000.00 | 01/17/2019 | 01/24/2019 @ 2:00 PM | 2019-01-012 | 2019-01-006 | |
One (1) Lot Information Technology Parts & Accessories & Peripherals | 120,000.00 | 01/18/2019 | 01/24/2019 @ 2:00 PM | 2019-01-014 | 2018-11-1179 | |
One (1) Lot General Merchandise | 70,750.00 | 01/22/2019 | 01/25/2018 @ 2:00 PM | 2019-01-015 | 2018-11-1160 | |
One (1) Lot Vehicle Repair and Maintenance | 450,000.00 | 01/29/2019 | 02/06/2019 @ 2:00 PM | 2019-01-016 | 2019-01-017 | |
One (1) Lot Vehicle Repair and Maintenance | 550,000.00 | 01/29/2019 | 02/06/2019 @ 2:00 PM | 2019-01-017 | 2019-01-018 | |
One (1) Lot Vehicle Repair and Maintenance | 120,000.00 | 01/29/2019 | 02/06/2019 @ 2:00 PM | 2019-01-018 | 2019-01-019 | |
One (1) Lot Vehicle Repair and Maintenance | 150,000.00 | 01/29/2019 | 02/06/2019 @ 2:00 PM | 2019-01-019 | 2019-01-020 | |
One (1) Lot Hardware and Construction Supplies | 64,500.00 | 02/19/2019 | 02/26/2019 @ 2:00 PM | 2019-02-025 | 2019-01-091 | |
One (1) Lot Information Technology Parts & Accessories & Peripherals | 70,000.00 | 02/19/2019 | 02/26/2019 @ 2:00 PM | 2019-02-026 | 2019-01-140 & 141 | |
One (1) Lot Information Technology | 57,600.00 | 02/19/2019 | 02/26/2019 @ 2:00 PM | 2019-02-027 | 2019-01-069 | |
One (1) Lot General Merchandise | 196,400.00 | 02/19/2019 | 02/26/2019 @ 2:00 PM | 2019-02-028 | 2019-01-054 & 01-052 | |
One (1) Lot Air Conditioning and Air Conditioning System | 90,000.00 | 02/19/2019 | 02/26/2019 @ 2:00 PM | 2019-02-029 | 2019-01-124 | |
One (1) Lot Furniture | 147,200.00 | 02/19/2019 | 02/26/2019 @ 2:00 PM | 2019-02-030 | 2019-01-063 & 01-058 | |
One (1) Lot Various Information Technology | 204,764.80 | 02/19/2019 | 02/26/2019 @ 2:00 PM | 2019-01-031 | 2018-01-066; 01-072; 01-075; 01-076; 01-135; 12-1265 |
{tab title="BAC Resolution"}
PR NUMBER | TITLE | CONTRACT PRICE (PhP) | SUPPLIERS/BIDDERS | STATUS |
2018-10-1007 | One (1) Lot funitures and cubicles partitions | 450,000.00 | Roseco Marketing Ventures | |
2018-12-1260 | Hotel Lodging and Meeting Facilities | 1,458,000.00 | Bayview Park Hotel | |
2018-12-1253 | One (1) Lot Fixtures - Audio System Installation | 584,477.78 | LeBsys Co. | |
2018-12-1238 | One (1) Lot Laboratory Supplies | 151,000.00 | Krypton Industrial Resources Co. | |
2018-12-1235 | One (1) Package Provision of ArcGIS Enterprise Software | 15,000,000.00 | Geodata Systems Technologies Inc. | |
2018-12-1217 | One (1) Lot Catering Services | 144,400.00 | Phil Chow Inc. (Chowking) | |
2018-12-1216 | Just In One Marketing | 74,100.00 | Just-In-One Marketing | |
2018-11-1208 | One (1) Lot General Merchandise | 560,500.00 | ASA Enterprises | |
2018-11-1206 | Three (3) Units Motor Vehicle Pick-Up 4x2 M/T Diesel | 3,930,000.00 | Toyota Fairview Inc. | |
2018-11-1193 | Hotel Lodging and Meeting Facilities | 278,320.00 | Brentwood Suites | |
2018-11-1192 | Hotel Lodging and Meeting Facilities | 468,000.00 | The Selah Garden Hotel | |
2018-11-1186 & 11-1187 | Two (2) Lots General Merchandise - Assorted Fieldwork Apparels | 2,894,200.00 | International Diamond ETH, Inc. | |
2018-11-1182 | One (1) Lot Replacement parts for Buechler-Brand Model Simpliment 3000 Hot Mounting Press | 850,869.50 | Brownstone Asia-Tech Inc. | |
2018-11-1181 | One (1) Lot Fixtures | 732,788.00 | JECAMS Inc. | |
2018-11-1180 | One (1) Lot Laboratory Equipment - Microscope Camera | 780,000.00 | Goldquest Biotechnologies, Inc. | |
2018-11-1162 | One (1) Lot Catering Services | 260,000.00 | Max's Restaurant | |
2018-11-1164 | One (1) Lot Catering Services | 270,000.00 | Max's Restaurant | |
2018-11-1157 | One (1) Lot Laboratory Supplies and Equipment | 67,104.00 | Harnwell Chemicals Corp. | |
2018-10-1097 & 11-1151 | Two (2) Lots Furniture | 387,000.00 | New AG Stylist Furniture | |
2018-11-1150 | One (1) Lot Air Conditioning System and Installation | 1,815,000.00 | Infobahn Communications, Inc. | |
2018-11-1149 | Hotel Lodging and Meeting Facilities | 126,000.00 | Verjandel Hotel | |
2018-11-1148 | One (1) Lot Printing Services; Geohazard Posters | 368,198.00 | E&A Inkpress Prints and Enterprises | |
2018-11-1147 | One (1) Lot Supply of Services in Connection with the Employees Wellness Program Package | 3,855,000.00 | Philippine British Assurance Co., Inc. | |
2018-11-1131 | One (1) Lot General Merchandise-Plaque for Loyalty Awardees and Retirees for 2018 | 52,800.00 | ASA Enterprises | |
2018-11-1120 | One (1) Set Ground Penetrating Radar | 6,730,000.00 | De Leon Import and Export Corporation | |
2018-11-1119 | Hotel Lodging and Meeting Facilities | 100,000.00 | Estancia de Lorenzo | |
2018-10-1094 | Hotel Lodging and Meeting Facilities | 750,000.00 | Makati Palace Hotel | |
2018-10-1090 | One (1) Lot Laboratory Services; Analyses of Powdered Rock/Soil Samples thru ICP-OES Method | 806,059.80 | Intertek Testing Services Philippines, Inc. | |
2018-10-1053 | One (1) Lot Laboratory Supplies | 143,858.00 | Chemline Scientific Corp. | |
2018-10-1051 | Hotel Lodging and Meeting Facilities | 210,000.00 | SEDA Vertis North | |
2018-10-1035 | One (1) Lot General Merchandise | 238,125.00 | Geolstuff MNL Company | |
2018-10-1026 | One (1) Lot Garments | 224,437.50 | Yatzpunzie Garments Center | |
2018-10-1025 | One (1) Lot Garments | 76,022.00 | Yatzpunzie Garments Center | |
2018-10-1022 | Two (2) Units Atomic Absorption Spectroscopy Agilent Model 240FS abd 220FS Including Four(4) Emergency Visits | 58,240.00 | Molave Trading | |
2018-10-1021 & 12-1251 | One (1) Lot Furniture and Fixtures | 179,350.00 | ASA Enterprises | |
2018-10-1013 | Hotel Lodging and Meeting Facilities | 500,000.00 | Makati Palace Hotel | |
2018-10-1008 | Three (3) Units Aircraft Drone | 1,398,000.00 | Philinstruments Corp. | |
2018-10-986; 10-1009 & 10-1011 | One (1) Lot Information Technology Parts and Accessories and Peripherals | 104,155.00 | ePartners Solutions Inc. | |
2018-10-982 | Hotel Lodging and Meeting Facilities | 1,600,000.00 | Hotel Rembrandt | |
2018-10-981 | Hotel Lodging and Meeting Facilities | 90,000.00 | Best Western - Oxford Suites Makati | |
2018-10-977 | Hotel Lodging and Meeting Facilities | 1,149,120.00 | The Selah Garden Hotel | |
2018-10-974 | Thirty Eight (38) Units Transit Compass | 948,100.00 | De Leon Import and Export Corp. | |
2018-10-964 | Two (2) Units Barnstead-Brand Model A1015D Distilling Apparatus | 30,240.00 | Molave Trading Inc. | |
2018-10-947 | Hotel Lodging and Meeting Facilities | 360,000.00 | Torre Venezia Suites | |
2018-09-941 | One (1) Lot Contractor Services | 148,500.00 | ALE-J Construction & Trading | |
2018-09-921 | One (1) Lot Photography Services | 75,000.00 | Pro Digital Image Works, Inc. | |
2018-09-910 | One (1) Lot Asssorted Certified Reference Materials | 233,279.47 | Brownstone Asia Tech Inc. | |
2018-09-901 | One (1) Lot Information Technology Parts and Accessories and Peripherals | 74,880.00 | E.P.C.A Ink Enterprise | |
2018-09-894 | Hotel Lodging and Meeting Facilities | 625,000.00 | Microtel | |
2018-09-893 | One (1) Lot Transportation Services | 292,500.00 | Alpha Venice Tours and Travel | |
2018-06-600 & 09-877 | One (1) Lot Information Technology Parts and Accessories and Peripherals | 74,757.00 | ISSI Information Technologies Inc. | |
2018-09-861 | Five (5) Pieces Roland Plotter Print Head | 500,000.00 | American Technologies Inc. | |
2018-09-860 | One (1) Lot Consumables for Sharp Photocopiers | 64,134.00 | eCopy Corporation | |
2018-09-847 | Fifteen *15) Units Android Mobile Phone | 439,125.00 | Compucare Corp. | |
2018-09-837 | Hotel Lodging and Meeting Facilities | 150,000.00 | Brentwood Elements Venture Corp. | |
2018-08-809 | One (1) Lot PANalytical XRD Preventive Maintenance Package | 134,400.00 | DKSH Philippines, Inc. | |
2018-08-792 | One (1) Lot General Merchandise | 297,500.00 | Zhujar Manufacturing Inc. | |
2018-08-791 | Hotel Lodging and Meeting Facilities | 249,600.00 | The Selah Garden Hotel | |
2018-08-777 | One (1) Lot Manning Services for the Maintenance and Navigation of RPS Explorer for Six Months | 6,381,724.00 | Fil-Maritime Traveler, Inc. | |
2018-08-776 | One (1) Lot Package Geological/Geotechnical Mapping and Analysis Software | 1,500,000.00 | Datared Trading | |
2018-08-748 | One (1) Lot Replacement parts for the PERTROPHIN Machine | 411,352.15 | Brownstone Asia-Tech, Inc. | |
2018-08-747 | Two (2) Packs/Containers Transoptic Powder @ 5lbs/packaging (Buehler – Brand) | 126,413.54 | Brownstone Asia-Tech, Inc. | |
2018-08-743 | Hotel Lodging and Meeting Facilities | 5,499,882.00 | Solaire Resort and Casino | |
2018-08-740 | One (1) Lot Labor and Materials for the Expansion of PABX Telephone System of the MGB Multi Purpose Building | 128,490.00 | iValue Technologies Corp. | |
2018-08-734 | Replacement of Marine Radio Transceivers of RPS Explorer | 189,104.00 | Northwind Communication & Electronics Inc. | |
2018-07-723 | Fifty (50) Sets Eco-Solvent Ink Cartridge 1L - All Colours | 857,500.00 | American Technologies Inc. | |
2018-07-722 | Six Hundred Thirty (630) Pcs Eco-Solvent Media Gloss Photopaper | 2,034,900.00 | Big Pix Graphic Systems Inc. | |
2018-07-721 | One (1) Lot Backup and Restore System Solutions for MGB-Central Office and 15 MGB - Regional Offices | 3,498,000.00 | Infobahn Communication Inc. | |
2018-07-720 | One (1) Lot Printing Services | 350,574.00 | AG3 Colors Printing Press | |
2018-07-710 | One (1) Lot Garments | 81,250.00 | Zhujar Manufacturing Inc. | |
2018-07-709 | Six (6) Units Two Way Radio Transceivers | 21,000.00 | BAYANPC Technologies Inc. | |
2018-07-705 | One (1) Lot Provision of Goods and Services for the MGB Network Enhancement Project-Phase III | 2,769,485.00 | Infobhan Communication, Inc. | |
2018-07-695 | One (1) Lot General Contractor | 874,000.00 | ALE-J Construction & Trading | |
2018-07-689 | Hotel Lodging and Meeting Facilities | 2,100,000.00 | Hotel Rembrandt | |
2018-07-684 | Hotel Lodging and Meeting Facilities | 97,500.00 | La Breza Hotel Inc. | |
2018-07-677 | One (1) Lot General Contractor Services | 63,000.00 | ALE-J Construction & Trading | |
2018-07-657; 07-665; 07-666 | One (1) Lot Laboratory Supplies | 114,263.00 | Belman Laboratories | |
2018-07-642 | One (1) Lot Information Technology Software License Subscription | 539,075.00 | Compucare Corp. | |
2018-06-621 | Two (2) Packs/Containers Micropolish Powder, 0.05 microns @5lbs/packaging | 190,000.00 | Brownstone Asia-Tech, Inc. | |
2018-06-620 | Two (2) Pieces Diamond-Cup Grinding Wheels for Buehler - Brand Model PetroThin Cutting Machine | 700,000.00 | Brownstone Asia-Tech, Inc. | |
2018-06-618 & 06-619 | Various Laboratory Supplies and Consumables for Buehler - Brand Model PetroThin Cutting Machine | 503,648.00 | Brownstone Asia-Tech, Inc. | |
2018-06-617 | Six (6) Bottles Canada Balsam, 100mL, for Microscopy | 168,000.00 | Interlab Analytivs and Scientific Supplies Inc. | |
2018-06-613 | One (1) Lot General Contractor | 249,875.00 | ALE-J Construction & Trading | |
2018-06-581 | Two (2) Pieces Hollow Cathode Lamp (Nickel and Iron Lamps) for Shimadzu-Brand Atomic Absorption Spectrometer | 73,710.00 | Shimadzu Phil. Corp. | |
2018-06-572 | One (1) Lot Garments | 160,000.00 | Jovnet Printing | |
2018-06-566 | Three Hundred (300) Pcs Quadrivalent Flu Vaccine Sterile Suspension for Injection in Pre-filled Syring w/ attached needle 0.5mL | 224,700.00 | Medilyn Drug | |
2018-06-565 | Hotel Lodging and Meeting Facilities | 1,147,500.00 | The Selah Garden Hotel | |
2018-06-561 | Hotel Lodging and Meeting Facilities | 500,000.00 | Greenills Elan Hotel Modern | |
2018-06-558 & 06-559 | One (1) Lot Information Technology Parts and Accessories and Peripherals | 82,600.00 | ePartners Solutions, Inc. | |
2018-05-553 | Thirty Eight (38) Units Handheld Global Positioning System | 1,139,810.00 | Clean World Trading and Supplies Inc. | |
2018-06-551 & 06-595 | One (1) Lot Hardware Supplies | 109,925.00 | Dependable Trading Genersl Merchandise | |
2018-06-550 | One (1) Lot Manpower Services | 1,372,441.68 | Triple 7 Manpower Services Inc. | |
2018-06-534 | Sixty (60) Pcs Coat Jacket black Color | 152,000.00 | Marcruz Customs Tailor | |
2018-06-533 | Three (3) Packages Borehole Modelling Software with Standard Single License per Package | 678,000.00 | Philinstruments Corporation | |
Three (3) Units Motor Vehicle Pick-Up (4x4 M/T) |
4,800,000.00 |
Toyota Commonwealth Inc. | ||
One (1) Unit Electric Fusion Machine |
3,976,000.00 |
Brownstone Asia Tech Inc. | ||
One (1) Set Spark Optical Emission Spectrometer (Spark-OES) |
2,464,830.00 |
Brownstone Asia Tech Inc. | ||
One (1) Set Inverted Metallurgical Microscope |
2,190,000.00 |
Krypton Industrial Resources Co. | ||
One (1) Lot Unit Vacuum Pump (Compatible w/ Shimadzu XRF model EDX 7000) |
498,000.00 |
Shimadzu Philippines Corp. | ||
One (1) Lot Provision of Shaft Furnace Testing Services Package |
340,000.00 |
Ferromet Resources | ||
Fifteen (15) Units Flatbed Color Documents Scanner |
703,125.00 |
ePartners Solutions Inc. | ||
Hotel Lodging and Meeting Facilities |
108,000.00 |
Verjandel Hotel |
||
Hotel Lodging and Meeting Facilities |
330,000.00 |
Verjandel Hotel |
||
One (1) Lot General Contractor |
500,000.00 |
ALE-J Construction and Trading |
||
Various Information Technology Parts and Accessories and Peripherals |
25,500.00 13,185.00 264,969.00 |
BAYAN PC Technologies Inc. Compucare Corp. ePartners Solutions Inc. |
||
2018-05-452 | One (1) Lot Information Technology Services |
150,000.00 |
FCC IT Services |
|
2018-05-448 | One (1) Lot Garments - Polo Jacket for Lab. Working Clothes |
96,000.00 |
ASA Enterprises |
|
201-05-443 and 444 | One (1) Lot General Merchandise |
219,450.00 |
Geostuff Company |
|
2018-05-431 | One (1) Lot Information Technology Subscription Services |
103,500.00 |
Konek IT Network Tech., Inc. |
|
2018-05-428 | One (1) Lot Laboratory Supplies |
57,140.00 |
Belman Laboratories |
|
2018-04-404 | One (1) Set High-Resolution Array Optical Emission Spectrometer with Inductively-Coupled Plasma (ICP-OES) |
9,975,000.00 |
Brownstone Asia Tech, Inc. |
|
2018-04-403 | One (1) Lot Professional Services for Underwater Video and Photo Coverage of the Philippine (Benham) Bank to be used in the All-Filipino Marine Scientific Research Presentation, Buoy-Laying, and Philippine Marker-Hoisting |
6,400,000.00 |
Offshore Maritime Subsea Advanced Technologies Inc. |
|
2018-04-402 | Fifty One (51) Units Portable Waterproof pH/EC/TDS/Temperature Meter with CAL CHECK |
1,785,000.00 |
Krypton Industrial Resources Co. |
|
2018-04-401 | Six (6) Units AIRCRAFT DRONE bundled with ArcGIS Drone-to-Map Software License and Two (2) Units 9-inch screen Tablets |
2,496,000.00 |
Philinstruments Corp. |
|
2018-04-399 | One (1) Lot General Merchandise |
108,600.00 |
Jovnet Computer Printing |
|
2018-04-375; 05-455; 06-548; 06-549 | One (1) Lot Assorted Printers and Inks |
161,818.00 |
ePartners Solutions, Inc. |
|
2018-04-356 | One (1) Lot General Merchandise |
60,000.00 |
Tramper Retailer Inc. (BASEKAMP) |
|
2018-04-343 | One (1) Lot Laboratory Supplies |
70,036.00 |
Belman Laboratories |
|
2018-04-384 | One (1) Lot Laboratory Supplies |
15,860.00 74,972.00 |
Yana Chemodities Inc. Belman Laboratories |
|
2018-04-330 | One (1) Lot General Merchandise | 65,000.00 | JCIG Global Trading | |
2018-04-324 | One (1) Lot Laboratory Supplies | 212,550.00 | Krypton Industrial Resources Co. | |
2018-04-323 | One (1) Lot Information Technology Parts and Accessories and Peripherals | 105,787.00 | Unison Computer System Inc. | |
2018-04-311 | One (1) Lot Photography Services | 60,000.00 | Campo Santo Design Studio | |
2018-03-304 | One (1) Unit Varian/Agilent AAS Model 240 FS with Four (4) Emergency Visits | 29,960.00 | Molave Trading Inc. | |
2018-03-298 | One (1) Lot Supply of Labor and Materials for the Preventive Maintenance and Repairs of Nissan-Brand Service Vehicles | 285,000.00 | Tetra Sales and Services, Inc. (Nissan North EDSA) | |
2018-03-297 | One (1) Lot Supply of Labor and Materials for the Preventive Maintenance and Repairs of Toyota-Brand Service Vehicles | 524,677.70 | Toyota Commonwealth Inc. | |
2018-03-296 | One (1) Lot Supply of Labor and Materials for the Preventive Maintenance and Repairs of Ford-Brand Service Vehicles | 85,305.00 | Ford EDSA Greenhills | Cancelled |
2018-03-295 | One (1) Lot Supply of Labor and Materials for the Preventive Maintenance and Repairs of Two (2) TEAC KAMA brand and Mini Buses | 96,738.00 | Transport Equipment Automotive Component, Inc. | |
