As a way of showing appreciation to their dedication, hard work and loyalty, the Mines and Geosciences Bureau (MGB) recently gave recognition to its dedicated employees as part of the celebration of its 118th founding anniversary last November 29.
Mr. Aniceto D. De Guzman from the Mining Technology Division is the most senior, having served the government for 40 years. De Guzman said patience and hard work were the key values that made him stay with MGB.
Another awardee, Dr. Maybellyn A. Zepeda from the Lands Geological Survey Division, has been with the MGB for 35 years. She is also the president of the MGB Employees Association. Although she had plenty of opportunities to work elsewhere, she opted to stay because she treats the MGB as her family. It was also there where she met her “better-half” that is why she considers the MGB a big part of her life.
Ms. Sylvia S. Alcantara from the Metallurgical Technology Division celebrated her 30th year with the MGB. She said she is happy with her work and what she contributes to the MGB. Although there had been ups and downs, what kept her were friends and co-workers whom she has grown to love and have gotten familiar with. Most of all, her love and passion for her craft inspired her to stay with the Bureau.
Mr. Nazario P. Abrasaldo from the Office of the Director shared that his driving force of being in the government for 20 years is his prayer – “for all that has been – thanks Lord thanks, and for all that will be – Yes Lord Yes!”
Below is the complete list of the loyalty awardees for 2016:
20 years | ||
1 | Gilbert L. Aquino | Mine Safety, Environment and Social Development Division |
2 | Susan M. Isaac | Mine Safety, Environment and Social Development Division |
3 | Cielo N. Gamus | Metallurgical Technology Division |
4 | Glenda B. Quinto | Legal Service Division |
5 | Gina Flor F. Resubal | Lands Geological Survey Division |
6 | Lily Ann Q. Canedo | Office of the Director |
7 | Nazario P. Abrasaldo | Office of the Director |
25 years | ||
1 | Ranier V. Valera | Mining Tenements Management Division |
30 years | ||
1 | Jose Marie L. Cloma | Mineral Economics, Information and Publications Division |
2 | Leodegario A. Cuevas | Mineral Economics, Information and Publications Division |
3 | Remedios C. Cuevas | Mineral Economics, Information and Publications Division |
4 | Danilo D. Delena | Mining Tenements Management Division |
5 | Alvin Lucio M. Fernando | Lands Geological Survey Division |
6 | Jocelyn C. Villanueva | Lands Geological Survey Division |
7 | Edna Lorilla | Administrative Division |
8 | Joel A. Natividad | Mining Technology Division |
9 | Federico D. Balanon | Marine Geological Survey Division |
10 | Arnold O. Delgado | Metallurgical Technology Division |
11 | Tita M. Mendoza | Metallurgical Technology Division |
12 | Rey V. Perucho | Metallurgical Technology Division |
13 | Emerito M. Ramos | Metallurgical Technology Division |
14 | Rodolfo L. Sespene | Metallurgical Technology Division |
15 | Marcelo M. Alilio | Marine Geological Survey Division |
16 | Sylvia S. Alcantara | Metallurgical Technology Division |
35 years | ||
1 | Yolanda M. Aguilar | Marine Geological Survey Division |
2 | Ramon V. Macabuhay, Jr. | Marine Geological Survey Division |
3 | Ramon L. Rivera | Marine Geological Survey Division |
4 | Jose C. De Guzman | Lands Geological Survey Division |
5 | Virgilio V. Urbano | Metallurgical Technology Division |
6 | Maybellyn A. Zepeda | Lands Geological Survey Division |
40 years | ||
1 | Ancieto F. De Guzman | Mining Technology Division |
The loyalty awardees received plaques and P 5,000 each.
By: Mineral Economics, Information and Publications Division
Mr. Leodegario A. Cuevas (middle) receiving his Plaque of Appreciation, presented by Ms. Liz Cherry Solijon, MEIPD OIC and MGB Assistant Director Atty. Danilo U. Uykieng.
Mr. Jose Marie L. Cloma (middle) receiving his Plaque of Appreciation, presented by Ms. Liz Cherry Solijon, MEIPD OIC and MGB Assistant Director Atty. Danilo U. Uykieng.